Not investment advice. DivChange.ca publishes dividend data only — no buy/sell recommendations. Data may contain errors; verify with the company's official press release before acting.
DIR-UN dividend history
Dream Industrial REIT · REIT · TSX: DIR-UN.TO
Latest regular dividend$0.0598ex 2026-09-29
FrequencyMonthly
Indicated annual$0.725.45% at $13.17
Consecutive yrs of increases0raised again in 2026
Next/last ex-date (Yahoo)2026-09-28pay 2026-10-14
Annual dividends paid per share
2012–2026 (2026 is year-to-date)
Dividend changes
| Ex-date | Change | Amount | % |
|---|---|---|---|
| 2026-08-31 | Raise | $0.0583 → $0.0598 | +2.5% |
| 2022-07-28 | Cut | $0.0589 → $0.0583 | -0.9% |
| 2022-06-29 | Raise | $0.0583 → $0.0589 | +0.9% |
| 2013-04-26 | Raise | $0.0563 → $0.0583 | +3.7% |
| 2012-11-28 | Raise | $0.0508 → $0.0563 | +10.7% |
Full payment history
| Ex-date | Amount |
|---|---|
| 2026-09-29 | $0.0598 |
| 2026-08-31 | $0.0598 |
| 2026-07-31 | $0.0583 |
| 2026-06-30 | $0.0583 |
| 2026-05-29 | $0.0583 |
| 2026-04-30 | $0.0583 |
| 2026-03-31 | $0.0583 |
| 2026-02-27 | $0.0583 |
| 2026-01-30 | $0.0583 |
| 2025-12-31 | $0.0583 |
| 2025-11-28 | $0.0583 |
| 2025-10-31 | $0.0583 |
| 2025-09-29 | $0.0583 |
| 2025-08-29 | $0.0583 |
| 2025-07-31 | $0.0583 |
| 2025-06-30 | $0.0583 |
| 2025-05-30 | $0.0583 |
| 2025-04-30 | $0.0583 |
| 2025-03-31 | $0.0583 |
| 2025-02-28 | $0.0583 |
| 2025-01-31 | $0.0583 |
| 2024-12-31 | $0.0583 |
| 2024-11-29 | $0.0583 |
| 2024-10-31 | $0.0583 |
| 2024-09-27 | $0.0583 |
| 2024-08-30 | $0.0583 |
| 2024-07-31 | $0.0583 |
| 2024-06-28 | $0.0583 |
| 2024-05-31 | $0.0583 |
| 2024-04-29 | $0.0583 |
| 2024-03-27 | $0.0583 |
| 2024-02-28 | $0.0583 |
| 2024-01-30 | $0.0583 |
| 2023-12-28 | $0.0583 |
| 2023-11-29 | $0.0583 |
| 2023-10-30 | $0.0583 |
| 2023-09-28 | $0.0583 |
| 2023-08-30 | $0.0583 |
| 2023-07-28 | $0.0583 |
| 2023-06-29 | $0.0583 |
| 2023-05-30 | $0.0583 |
| 2023-04-27 | $0.0583 |
| 2023-03-30 | $0.0583 |
| 2023-02-27 | $0.0583 |
| 2023-01-30 | $0.0583 |
| 2022-12-29 | $0.0583 |
| 2022-11-29 | $0.0583 |
| 2022-10-28 | $0.0583 |
| 2022-09-28 | $0.0583 |
| 2022-08-30 | $0.0583 |
| 2022-07-28 | $0.0583 |
| 2022-06-29 | $0.0589 |
| 2022-05-30 | $0.0583 |
| 2022-04-28 | $0.0583 |
| 2022-03-30 | $0.0583 |
| 2022-02-25 | $0.0583 |
| 2022-01-28 | $0.0583 |
| 2021-12-30 | $0.0583 |
| 2021-11-29 | $0.0583 |
| 2021-10-28 | $0.0583 |
| 2021-09-28 | $0.0583 |
| 2021-08-30 | $0.0583 |
| 2021-07-29 | $0.0583 |
| 2021-06-29 | $0.0583 |
| 2021-05-28 | $0.0583 |
| 2021-04-29 | $0.0583 |
| 2021-03-30 | $0.0583 |
| 2021-02-25 | $0.0583 |
| 2021-01-28 | $0.0583 |
| 2020-12-30 | $0.0583 |
| 2020-11-27 | $0.0583 |
| 2020-10-29 | $0.0583 |
| 2020-09-29 | $0.0583 |
| 2020-08-28 | $0.0583 |
| 2020-07-30 | $0.0583 |
| 2020-06-29 | $0.0583 |
| 2020-05-28 | $0.0583 |
| 2020-04-29 | $0.0583 |
| 2020-03-30 | $0.0583 |
| 2020-02-27 | $0.0583 |
| 2020-01-30 | $0.0583 |
| 2019-12-30 | $0.0583 |
| 2019-11-28 | $0.0583 |
| 2019-10-30 | $0.0583 |
| 2019-09-27 | $0.0583 |
| 2019-08-29 | $0.0583 |
| 2019-07-30 | $0.0583 |
| 2019-06-27 | $0.0583 |
| 2019-05-30 | $0.0583 |
| 2019-04-29 | $0.0583 |
| 2019-03-28 | $0.0583 |
| 2019-02-27 | $0.0583 |
| 2019-01-30 | $0.0583 |
| 2018-12-28 | $0.0583 |
| 2018-11-29 | $0.0583 |
| 2018-10-30 | $0.0583 |
| 2018-09-27 | $0.0583 |
| 2018-08-30 | $0.0583 |
| 2018-07-30 | $0.0583 |
| 2018-06-28 | $0.0583 |
| 2018-05-30 | $0.0583 |
| 2018-04-27 | $0.0583 |
| 2018-03-28 | $0.0583 |
| 2018-02-27 | $0.0583 |
| 2018-01-30 | $0.0583 |
| 2017-12-28 | $0.0583 |
| 2017-11-29 | $0.0583 |
| 2017-10-30 | $0.0583 |
| 2017-09-28 | $0.0583 |
| 2017-08-29 | $0.0583 |
| 2017-07-27 | $0.0583 |
| 2017-06-28 | $0.0583 |
| 2017-05-29 | $0.0583 |
| 2017-04-24 | $0.0583 |
| 2017-03-29 | $0.0583 |
| 2017-02-24 | $0.0583 |
| 2017-01-27 | $0.0583 |
| 2016-12-28 | $0.0583 |
| 2016-11-28 | $0.0583 |
| 2016-10-27 | $0.0583 |
| 2016-09-28 | $0.0583 |
| 2016-08-29 | $0.0583 |
| 2016-07-27 | $0.0583 |
| 2016-06-28 | $0.0583 |
| 2016-05-26 | $0.0583 |
| 2016-04-27 | $0.0583 |
| 2016-03-29 | $0.0583 |
| 2016-02-25 | $0.0583 |
| 2016-01-27 | $0.0583 |
| 2015-12-29 | $0.0583 |
| 2015-11-26 | $0.0583 |
| 2015-10-28 | $0.0583 |
| 2015-09-28 | $0.0583 |
| 2015-08-27 | $0.0583 |
| 2015-07-29 | $0.0583 |
| 2015-06-26 | $0.0583 |
| 2015-05-27 | $0.0583 |
| 2015-04-28 | $0.0583 |
| 2015-03-27 | $0.0583 |
| 2015-02-25 | $0.0583 |
| 2015-01-28 | $0.0583 |
| 2014-12-29 | $0.0583 |
| 2014-11-26 | $0.0583 |
| 2014-10-29 | $0.0583 |
| 2014-09-26 | $0.0583 |
| 2014-08-27 | $0.0583 |
| 2014-07-29 | $0.0583 |
| 2014-06-26 | $0.0583 |
| 2014-05-28 | $0.0583 |
| 2014-04-28 | $0.0583 |
| 2014-03-27 | $0.0583 |
| 2014-02-26 | $0.0583 |
| 2014-01-29 | $0.0583 |
| 2013-12-27 | $0.0583 |
| 2013-11-27 | $0.0583 |
| 2013-10-29 | $0.0583 |
| 2013-09-26 | $0.0583 |
| 2013-08-28 | $0.0583 |
| 2013-07-29 | $0.0583 |
| 2013-06-26 | $0.0583 |
| 2013-05-29 | $0.0583 |
| 2013-04-26 | $0.0583 |
| 2013-03-26 | $0.0563 |
| 2013-02-26 | $0.0563 |
| 2013-01-29 | $0.0563 |
| 2012-12-27 | $0.0563 |
| 2012-11-28 | $0.0563 |
| 2012-10-29 | $0.0508 |
Source: Yahoo Finance via yfinance (https://finance.yahoo.com/quote/DIR-UN.TO/history) · fetched 2026-10-23T03:51:00+00:00 UTC. Streak counts calendar years where the year-end regular rate exceeded the prior year's; older history may be incomplete in the source.